Home : Chairlifts : Installations : North America : 1988

1988 Chairlift Installations - North America

The 1988 Lift Installation Survey was gathered from SAM Magazine.

Quick Links:
East : Midwest : Mountain : Pacific : Canada

East
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
MAINE                
Shawnee Peak Rabbit Run 2C Borvig 40 1062 148 1000 350
Sugarloaf/USA Whiffletree 4C Borvig 400 4845 1007 2300 450
Sugarloaf/USA King Pine 4C Borvig 400 3174 1074 2100 450
Sunday River White Heat 4C Lift Engineering 450 3665 1294 2400 480
Sunday River White Cap 4C Lift Engineering 200 3135 602 1800 450
                 
MASSACHUSETTS                
Bradford Ski Area Hornet 3C Borvig 60 1024 207 1800 400
                 
NEW HAMPSHIRE                
Attitash Ski Area Learning Center 3C CTEC 50 1210 263 1200 350
Gunstock Ramrod 4C Doppelmayr 125 1860 420 2100 400
Loon Mountain Gondola Gondola (4) Doppelmayr 500 6970 1738 1000 1000
Waterville Valley White Peaks Express 4C-Det. Poma 1400 7532 1912 3000 1000
                 
NEW YORK                
Holiday Valley N/A 3C Poma 80 1267 306 1800 400
Kissing Bridge Slalom 4C CTEC 200 2565 468 2400 425
Maple Ski Ridge Triple Chair 3C Borvig 75 1866 274 1800 450
Whiteface Little Whiteface 2C CTEC 400 6265 1330 1630 500
                 
PENNSYLVANIA                
Alpine Mountain N/A 4C Borvig 125 2149 348 2400 400
Camelback N/A 2C Borvig 20 653 93 1200 350
Denton Hill N/A 3C Riblet 150 2715 609 1200 450
Eagle Rock C Lift 2C Borvig 100 2495 498 1200 453
Hidden Valley N/A 4C CTEC 200 2530 437 2400 425
Jack Frost N/A 3C Borvig 125 2275 403 1800 453
Jack Frost N/A 3C Borvig 125 2275 403 1800 453
Little Gap Ski Area N/A 2C Von Roll 200 3612 1035 1200 460
Shawnee Mountain B Lift 3C Borgig 200 3154 670 1800 450
Shawnee Mountain G Lift 2C Borvig 100 850 135 1000 350
Ski Snowpeak N/A 4C Borvig 250 3064 621 2400 450
                 
VERMONT                
Bromley Blue Ribbon 4C Poma 300 3200 926 2400 450
Burke Mountain Willoughby 4C CTEC 400 5160 1559 1800 455
Okemo Snowstars Platter Poma 3 204 17 500 283
Pico Ski Area Summit Express 4C-Det. Lift Engineering 700 6160 1565 2400 1000
Stratton Mountain Summit Gondola (Starship) Gondola (12) Poma 1100 7379 1742 3000 1000
                 
VIRGINIA                
Natural Tunnel Natural Tunnel 3C CTEC 30 590 249 500 225

Midwest
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
MICHIGAN                
Crystal Mountain Loki 3C CTEC 100 1258 253 2100 300
Sylvan Resort N/A 3C CTEC 60 1132 228 1800 385
                 
MISSOURI                
Snow Bluff N/A 2C Poma 40 612 149 1200 400
                 
OHIO                
Snow Trails Beginners 2C Riblet 30 518 86 1200 300
Snow Trails Westwood 3C Riblet 50 1100 194 1500 400
                 
WISCONSIN                
Alpine Valley N/A 3C Riblet 75 1363 276 1800 400
Cascade Mountain N/A 4C Borvig 100 1273 308 2300 450
Devil's Head Chair 4.5 4C Riblet 75 1336 308 1800 380
Rib Mountain N/A 3C Riblet 125 1998 290 1800 450

Mountain
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
COLORADO                
Arrowhead Arrow Bahn Express 4C-Det. Doppelmayr 700 7809 1713 1200 1000
Vail Orient Express 4C-Det. Doppelmayr 800 7658 1565 2400 1000
Vail Born Free Express 4C-Det. Doppelmayr 700 6076 1593 2800 1000
Wolf Creek Bonanza 3C CTEC 250 3715 952 1800 500
                 
IDAHO                
Pomerelle Ski Area B Lift 3C CTEC 250 4250 948 1800 500
Sun Valley Challenger 4C-Det. Lift Engineering 950 9020 3142 1500 1000
Sun Valley Greyhawk 4C-Det. Lift Enginnering 750 4150 1488 2400 1000
Sun Valley Christmas 4C-Det. Lift Engineering 750 4170 1353 3000 1000
                 
NEW MEXICO                
Red River N/A 3C Borvig 100

141

494 1800 450
Santa Fe Easy Street 2C Poma 40 1533 175 750 400
Santa Fe Santa Fe Super Chief 4C Poma 240 4057 866 2000 500
                 
UTAH                
Solitude Link 2C CTEC 60 1248 163 1200 450

Pacific
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
ALASKA                
Alyeska Chair 6 4C-Det. Doppelmayr 525 4291 1400 2400 1000
Hillberg N/A 2C Riblet 50 1210 219 1200 400
                 
CALIFORNIA                
Bear Mountain Poma #1 Platter Poma 3 320 22.5 500 283
Bear Mountain Poma #2 Platter Poma N/A N/A N/A N/A N/A
Heavenly Comet Express 4C-Det. Doppelmayr 400 3688 883 2800 1000
Heavenly N/A 3C Riblet 150 3103 440 1800 400
June Mountain J7 4C-Det. Lift Engineering 600 3520 1018 2800 1000
Mammoth Maountain Broadway Express 4C-Det. Lift Engineering 600 3210 960 2800 1000
Mammoth Mountain Chair 26 4C Lift Engineering 200 2200 642 1800 475
                 
OREGON                
Mt. Bachelor Martee West Platter Poma 3 218 18 350 283
Mt. Hood Meadows Shooting Star 4C CTEC 300 4230 945 2000 500
                 
WASHINGTON                
Crystal Mountain Rainier Express 4C-Det. Poma 750 4108 1584 2800 1000
Crystal Mountain Midway Shuttle 4C Poma 450 2955 850 2200 450
Summit at Snoqualmie Silver Fir 3C Riblet 250 3862 1026 1800 450

East
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
ALBERTA                
Snow Valley N/A 3C Doppelmayr 40 554 116 1800 450
Snow Valley N/A 3C Doppelmayr 40 560 115 1800 450
Sunshine Village Angel Express 4C-Det. Poma 690 5217 1243 2800 984
                 
BRITISH COLUMBIA                
Blackcomb Showcase T-bar Doppelmayr 83 1709 486 1411 720
Panorama Resort Mile One Express 4C-Det. Doppelmayr 500 4593 1247 2400 1000
Whistler Mountain Village Express 1 Gondola (10) Poma 750 5007 1129 2640 1083
Whistler Mountain Village Express 2 Gondola (10) Poma 1500 11394 2671 2640 1083
                 
NEWFOUNDLAND                
Corner Brook S.C. N/A 4C Samson 125 1640 510 1500 450
White Hills N/A 3C BM Lifts 100 2012 515 1500 465
                 
ONTARIO                
Alpine Ski Club Arrowhead 4C Doppelmayr 200 2440 530 2000 450
Alpine Ski Club Steeps Chair 4C Doppelmayr 200 2440 570 2000 450
Candiac Skiways N/A T-bar Poma 100 2750 565 1000 420
Dagmar Rendezvous 4C BM Lifts 50 1028 163 2400 430
Dagmar Little Momma 3C BM Lifts 15 551 79 1200 300
Devil's Elbow N/A 4C BM Lifts 75 1252 224 2400 430
Hidden Valley N/A 4C BM Lifts 75 1259 206 2400 450
Mount Dufour N/A 4C BM Lifts 100 1220 330 2200 450
Mount Pakenham N/A 4C BM Lifts 75 1581 256 2300 450
                 
QUEBEC                
Belle Neige Quad 4C Doppelmayr 150 1800 420 2400 430
Crapaudiere N/A 4C Samson 350 4310 960 2400 480
Domaine Montjoye N/A 4C Poma 150 2454 529 1800 463
Gaspe Ski Area N/A T-bar Samson 150 3670 820 1200 750
Le Relais N/A Platter Poma 30 1148 278 600 420
Le Valinouet N/A 4C Poma 400 4190 985 2400 480
Mt. Avila N/A 4C-Det. Doppelmayr 300 2300 600 2800 815
Mt. Bruno N/A 4C Doppelmayr 125 2270 400 2000 400
Mt. Gabriel N/A 4C Doppelmayr 150 1710 490 2100 440
Mt. Orford N/A 4C Doppelmayr 250 3400 1010 1730 490
Mt. Sainte Marie N/A Platter Poma 15 1114 10 600 360
Mt. Sutton N/A 4C Doppelmayr 300 3730 1110 1960 460
Mt. Tremblant N/A 4C-Det. Doppelmayr 1000 8400 2000 2800 1000
Mt. Tremblant N/A T-bar Doppelmayr 125 2800 660 1200 760
Mt. Video N/A 4C Doppelmayr 100 1600 330 2000 440
St. Come N/A 4C Doppelmayr 200 2400 580 2300 465
Ski Montcalm N/A 4C Lift Engineering 150 1480 373 2400 400
Stoneham H Lift (Bubbled) 4C-Det. Doppelmayr 560 5200 1100 2800 1000
Valle Bleue N/A 4C Doppelmayr 125 1700 340 2400 375

Home : About Skilifts.org : Donate : Privacy Policy : Terms of Use


All logos and trademarks on this site are property of their respective owner.
© Copyright 2002-2004 by Skilifts.org -- All Rights Reserved.

Hosted by NW-Hosting.com