Home : Chairlifts : Installations : North America : 1980

1980 Chairlift Installations - North America

The 1980 Lift Installation Survey was gathered from SAM Magazine.

Quick Links:
East : Midwest : Mountain : Pacific : Canada

East
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
CONNECTICUT                
Sundown N/A 3C Borvig N/A 562 117 1800 350
                 
MASSACHUSETTS                
Bousquet N/A 2C Hall N/A 1971 406 1200 420
                 
NEW HAMPSHIRE                
Gunstock Gunshy Platter Doppelmayr N/A 870 136 600 400
Loon Mountain W2 2C Hall N/A 2503 664 1200 500
                 
NEW YORK                
Holimont N/A 2C Borvig N/A 2368 547 1200 450
Swain N/A 4C Borvig N/A 1037 189 2400 400
                 
NORTH CAROLINA                
Scaly Mt. N/A 2C Borvig N/A 670 135 1200 450
                 
PENNSYLVANIA                
Bocye Park N/A 2C Hall N/A 1110 163 1200 400
Bocye Park N/A 2C Hall N/A 927 145 1200 400
                 
VERMONT                
Pico Peak Little Pico 3C Hall N/A 2201 635 1779 460
                 
WEST VIRGINIA                
Oglebay Pak N/A Platter Poma N/A 671 100 420 405

Midwest
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
INDIANA                
Pines Ski Area N/A 4C Riblet N/A 634 1095 2400 325
                 
MICHIGAN                
Royal Valley N/A 2C Borvig N/A 538 106 1200 350
Hilton Shanty Creek N/A 2C Riblet N/A 1088 216 1200 350
Swiss Valley N/A 4C Hall N/A 858 173 2400 362
                 
MINNESOTA                
Mt. Kato N/A 4C Hall N/A 969 192 2150 370
Quadna Mountain N/A 4C Hall N/A 1651 291 2030 380

Mountain
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
COLORADO                
Beaver Creek Haymeadow 2C Doppelmayr N/A 1746 339 1465 360
Beaver Creek Drink Of Water 2C Doppelmayr N/A 4355 795 1405 500
Beaver Creek Centennial 3C Doppelmayr N/A 4668 1253 1830 475
Beaver Creek Lift 7 3C Doppelmayr N/A 3127 866 1800 475
Beaver Creek Cinch 3C Doppelmayr N/A 5943 1245 1800 475
Beaver Creek Westfall 2C Doppelmayr N/A 6453 2162 1200 550
Breckenridge 7-Chair 2C Riblet N/A 1796 301 1200 350
Durango Grizzly 2C Riblet N/A 5686 1234 1200 500
Keystone Erikson 3C Lift Engineering N/A 7010 1599 1450 525
Keystone Montezuma 3C Lift Engineering N/A 7180 1699 1260 500
Eldora Caribou 2C Lift Engineering N/A 1240 250 1200 350
Monarch Panorama 2C Hall N/A 3176 789 1200 488
                 
NEW MEXICO                
Sandia Peak N/A 2C Riblet N/A 7200 1578 1100 500
Ski Apache N/A 2C Riblet N/A 565 64 1800 275
                 
UTAH                
Alta Wildcat 2C Lift Engineering N/A 4268 1226 1000 500
Brian Head Navajo 3C Lift Engineering N/A 3900 620 1800 475
Park City Motherlode 3C Lift Engineering N/A 5492 1249 1800 500
Solitude Moonbeam 2 3C CTEC N/A 3452 797 1800 450
Summit Recreation N/A 2C Hall N/A 3113 1110 1000 410
Snowbird Little Cloud 2C Doppelmayr N/A 3491 1303 1206 600
Snowbird Gad 2C Doppelmayr N/A 6751 1818 1202 500
Snowbird Mid-Gad 2C Doppelmayr N/A 4287 1315 1100 500

Pacific
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
ALASKA                
Black Rapids Site N/A T-Bar Borvig N/A 2090 294 1200 300
Fort Richards N/A 2C Riblet N/A 2364 662 1200 400
Ketchikan N/A T-Bar Harusch N/A 1800 250 900 520
                 
CALIFORNIA                
Alpine Meadows Alpine Bowl 2C Lift Engineering N/A 2780 913 1200 475
Heavenly Canyon 3C Lift Engineering N/A 4039 1018 1800 475
Mammoth Mountain Chair #20 3C Lift Engineering N/A 2550 454 1800 450
Mammoth Mountain Cahir #21 3C Lift Engineering N/A 2725 452 1800 450
Mountain High Conquest 3C Hall N/A 3500 998 1800 460
Mountain High Snow Flake 3C Hall N/A 1079 159 1800 370
Mt. Baldy N/A 2C Mueller N/A 733 251 440 450
Sierra-at-Tahoe El Dorado 2C Lift Engineering N/A 3490 728 1200 475
Sierra-at-Tahoe Short Stuff 2C Lift Engineering N/A 1520 222 1200 475
                 
IDAHO                
Pebble Creek N/A 3C CTEC N/A 3035 1145 1400 460
                 
NEVADA                
Mt. Rose Lakeview 3C Lift Engineering N/A 3770 932 1800 500
                 
OREGON                
Mt. Bachelor Rainbow 3C Lift Engineering N/A 5545 1229 1600 500
Mt. Bachelor Red 3C Lift Engineering N/A 4063 1167 1600 500
Summit Double 2C Riblet N/A 2310 306 1200 400

East
Resort Name Type Manufacturer HP Length Vert. Cap. Speed
ALBERTA                
Crowsnest N/A T-Bar Doppelmayr N/A 1811 426 727 571
Fortress Mt. N/A T-Bar Doppelmayr N/A 2158 482 1312 717
Peace Riber N/A T-Bar Doppelmayr N/A 2070 383 673 590
Slave Lake N/A T-Bar Doppelmayr N/A 2350 596 1206 746
                 
BRITISH COLUMBIA                
Big White N/A 3C Doppelmayr N/A 3440 850 1808 450
Blackcomb Cruiser 3C Lift Engineering N/A 4880 1275 1800 475
Blackcomb Stoker 3C Lift Engineering N/A 5130 1626 1800 500
Blackcomb Catskinner 3C Lift Engineering N/A 4520 1192 1800 475
Blackcomb Lift #5 2C Lift Engineering N/A 1350 196 1200 330
Blackcomb Fitzsimmons 3C Lift Engineering N/A 2895 364 1800 450
Clearwater N/A T-Bar Doppelmayr N/A 4730 950 896 719
Mt. Cain N/A T-Bar Harusch N/A 3100 740 600 520
Mt. Washington Red 3C Mueller N/A 6022 1535 1100 500
Murray Ridge N/A T-Bar Doppelmayr N/A 6596 1678 813 787
Panorama Sunbird 3C Doppelmayr N/A 4036 1364 1700 453
Smithers Skyline 3C Mueller N/A 4849 1235 1800 500
Troll N/A T-Bar Doppelmayr N/A 6416 1505 950 850
Whistler Village 3C Lift Engineering N/A 5020 1160 1800 475
Whistler Olympic 3C Lift Engineering N/A 4210 757 1800 475
Whitsler Black 3C Lift Engineering N/A 5020 1773 1800 525
                 
NEW BRUNSWICK                
Mont Farlagne N/A 2C Samson N/A 2320 589 1155 480
                 
ONTARIO                
Horseshoe Valley N/A 3C Borvig N/A 1240 256 2100 425
Medonte Mt. N/A 2C B.M. Lifts N/A 1600 300 1320 455
                 
QUEBEC                
Morin Heights N/A 3C Hall N/A 2335 445 1800 425
Morin Heights N/A 3C Hall N/A 1289 300 1800 425
Morin Heights N/A 3C Hall N/A 1290 361 1800 425
Morin Heights N/A 3C Hall N/A 2013 516 1800 450
Mont Grand Fonds N/A T-Bar Samson N/A 3998 1086 1200 625
Val St. Come N/A 3C Doppelmayr N/A 2190 660 1800 450
Mt. St. Sauveur N/A 2C Doppelmayr N/A 2290 530 900 500
Mont Tremblant N/A 3C Doppelmayr N/A 3450 866 1800 450
Mont Tremblant N/A 3C Doppelmayr N/A 4000 1080 1800 460
* New area for 1980-1981 season.
† The Alpine Bowl lift at Alpine Meadows was modified by Lift Engineering, but it's unclear if that upgrade made the lift a new lift.
‡There is some speculation that the Montezuma lift installed at Keystone was never fully upgraded to a triple, instead a new drive terminal was added.

Home : About Skilifts.org : Donate : Privacy Policy : Terms of Use


All logos and trademarks on this site are property of their respective owner.
© Copyright 2002-2004 by Skilifts.org -- All Rights Reserved.

Hosted by NW-Hosting.com