| Tram - Jackson Hole |
| Lift Stats: |
| Manufacturer: | Wilamette (Robert McClellan) |
| Type: | Aerial Tram (55 person cabins) - jig-back style tram |
| Installed: | 1966 |
| Removed: | 2007 |
| Drive: | In bottom station |
| Tensioning: | In top station |
| Motor: | 1,000 HP General Electric motor installed in 1993 |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | 32 mm |
| Track rope diameter: | 44 mm |
| Rope guage: | 4.8 m |
| Vertical rise: | 1,262 m |
| Inclined length: | 3,840 m - 2.4 miles |
| Speed on line: |
10 m/s |
| Speed in station: | N/A m/s |
| Number of towers: | N/A |
| Number of cabins: | 2 Swoboda cabins installed in 1989 |
| Capacity: | 378 P/h |
| Ride time: | 9 minutes |
| Chair parking: |
N/A |
| Notes: |
Took 26 months to build. For more information: Click Here |