| 1,600 Foot Double |
| Lift Stats: |
| Manufacturer: | Poma |
| Type: | Double |
| Installed: | 1978 |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 302 ft / 92.05 m |
| Inclined length: | 1,600 ft / 487.68 m |
| Speed on line: |
492 fpm / 2.50 m/s |
| Speed in station: | 492 fpm / 2.50 m/s |
| Number of towers: | N/A |
| Number of carriers: | N/A pcs. |
| Capacity: | 1,000 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |