| URSA Express - Stratton Mountain Resort |
| Lift Stats: |
| Manufacturer: | Garaventa/CTEC |
| Type: | High-Speed Six Pack |
| Installed: | 1999 |
| Drive: | At Top Station |
| Tensioning: | At Bottom Station |
| Motor: | 900 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,340 ft / 408.43 m |
| Inclined length: | 4,620 ft / 1,408.18 m |
| Speed on line: |
1,100 fpm / 5.59 m/s |
| Speed in station: | 235 fpm / 1.2 m/s |
| Number of towers: | 14 |
| Number of carriers: | 86 pcs. |
| Capacity: | 3,600 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
Manual Rail at top Station and Parking Facility at Bottom Station |
| Other notes: |
N/A |