| Sunrise Express - Stratton Mountain Resort |
| Lift Stats: |
| Manufacturer: | Garaventa/CTEC |
| Type: | High-Speed Six Pack |
| Installed: | 2001 |
| Drive: | At Bottom Station |
| Tensioning: | At Top Station |
| Motor: | 800 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,122 ft / 341.99 m |
| Inclined length: | 4,502 ft / 1,372.21 m |
| Speed on line: |
1,050 fpm / 5.33 m/s |
| Speed in station: | 235 fpm / 1.2 m/s |
| Number of towers: | 14 |
| Number of carriers: | 90 pcs. |
| Capacity: | 3,600 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
Parking Facility at Bottom Station |
| Other notes: |
N/A |