| Snowbowl - Stratton Mountain Resort |
| Lift Stats: |
| Manufacturer: | Poma |
| Type: | Fixed-Grip Quad |
| Installed: | 1986 |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,110 ft / 338.33 m |
| Inclined length: | 4,639 ft / 1,413.97 m |
| Speed on line: |
550 fpm / 2.79 m/s |
| Speed in station: | 550 fpm / 2.79 m/s |
| Number of towers: | 19 |
| Number of carriers: | 148 pcs. |
| Capacity: | 2,400 P/h |
| Ride time: | 9 minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |