| South American - Stratton Mountain Resort |
| Lift Stats: |
| Manufacturer: | Poma |
| Type: | Fixed-Grip Quad |
| Installed: | N/A |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 536 ft / 163.37 m |
| Inclined length: | ~ 2,800 ft / ~ 850.00 m |
| Speed on line: |
550 fpm / 2.79 m/s |
| Speed in station: | 550 fpm / 2.79 m/s |
| Number of towers: | 13 |
| Number of carriers: | 102 pcs. |
| Capacity: | 2,100 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
This lift was originally installed as the North American Quad in 1986. It was then shortened and moved when the need for a lift there was eliminated to it's present location as the South American chair. |