| Kidderbrook- Stratton Mountain Resort |
| Lift Stats: |
| Manufacturer: | Poma |
| Type: | Fixed-Grip Quad |
| Installed: | 1989 |
| Removed: | 2007 |
| Drive: | At Top Station |
| Tensioning: | At Top Station |
| Motor: | 475 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,476 ft / 449.88 m |
| Inclined length: | 6,285 ft / 1,915.67 m |
| Speed on line: |
550 fpm / 2.79 m/s |
| Speed in station: | 550 fpm / 2.79 m/s |
| Number of towers: | 28 |
| Number of carriers: | 230 pcs. |
| Capacity: | 2,400 P/h |
| Ride time: | 12 minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |