| Outpost - Pico Mountain |
| Lift Stats: |
| Manufacturer: | Carlevario Savio |
| Type: | Double |
| Installed: | 1969 |
| Drive: | At Bottom Station |
| Tensioning: | At Top Station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 509 ft / 155.14 m |
| Inclined length: | 1,532 ft / 466.95 m |
| Speed on line: |
445 fpm / 2.26 m/s |
| Speed in station: | 445 fpm / 2.26 m/s |
| Number of towers: | N/A |
| Number of carriers: | N/A pcs. |
| Capacity: | 1,200 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |