| Devil's Fiddle - Killington |
Courtesy crazyskier91 |
Courtesy crazyskier91 |
|
Courtesy crazyskier91 |
| Lift Stats: |
| Manufacturer: | Lift Engineering/Yan |
| Type: | Fixed-Grip Quad |
| Installed: | 1983 |
| Removed: | 2008 |
| Drive: | At Top Station |
| Tensioning: | At Bottom Station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,081 ft / 329.49 m |
| Inclined length: | 2,979 ft / 908.00 m |
| Speed on line: |
400 fpm / 2.03 m/s |
| Speed in station: | 400 fpm / 2.03 m/s |
| Number of towers: | N/A |
| Number of carriers: | N/A pcs. |
| Capacity: | N/A P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |