| Sun Mountain Express - Bromley Ski Area |
| Lift Stats: |
| Manufacturer: | Doppelmayr |
| Type: | High-Speed Quad |
| Installed: | 1997 |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | 600 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,302 ft / 396.85 m |
| Inclined length: | 5,444 ft / 1,659.33 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | 234 fpm / 1.2 m/s |
| Number of towers: | 17 |
| Number of carriers: | 88 pcs. |
| Capacity: | 2,400 P/h |
| Ride time: | ~6 minutes |
| Chair parking: |
Manual Parking Facility at Bottom Station |
| Other notes: |
N/A |