| Blue Ribbon - Bromley Ski Area |
| Lift Stats: |
| Manufacturer: | Poma |
| Type: | Fixed-Grip Quad |
| Installed: | 1988 |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | 300 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 926 ft / 282.24 m |
| Inclined length: | 3,200 ft / 975.36 m |
| Speed on line: |
450 fpm / 2.27 m/s |
| Speed in station: | 450 fpm / 2.27 m/s |
| Number of towers: | 14 |
| Number of carriers: | 109 pcs. |
| Capacity: | 2,400 P/h |
| Ride time: | ~7 minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |