| Flathead - Sundance |
| Lift Stats: |
| Manufacturer: | Thiokol |
| Type: | Triple |
| Installed: | 1975 |
| Drive: | At bottom station |
| Tensioning: | At bottom station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,115 ft / 340 m |
| Inclined length: | 2,648 ft / 807.1 m |
| Speed on line: |
500 fpm / 2.54 m/s |
| Speed in station: | 500 fpm / 2.54 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A |
| Capacity: | 1,400 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |
| Photo credits: |
N/A |