| Honeycomb - Solitude |
|
|
| Lift Stats: |
| Manufacturer: | Doppelmayr CTEC |
| Type: | Quad |
| Installed: | 2002 |
| Drive: | At top station |
| Tensioning: | At top station |
| Motor: | 200 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 655 ft / 199.6 m |
| Inclined length: | 1,300 ft / 396.2 m |
| Speed on line: |
450 fpm / 2.28 m/s |
| Speed in station: | 450 fpm / 2.28 m/s |
| Number of towers: | 9 |
| Number of chairs: | N/A |
| Capacity: | 1,800 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |
| > |