| Prospector Express - Park City Mountain Resort |
| Lift Stats: |
| Manufacturer: | Lift Engineering (YAN) |
| Type: | High-speed quad |
| Installed: | 1989 |
| Removed: | 1996 |
| Drive: | N/A |
| Tensioning: | N/A |
| Motor: | 752 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,304 ft / 397 m |
| Inclined length: | 5,287 ft / 1,611.4 m |
| Speed on line: |
900 fpm / 4.57 m/s |
| Speed in station: | 3.28 fps / 1 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A pcs. |
| Capacity: | 2,800 P/h |
| Ride time: | 6 minutes |
| Chair parking: |
N/A |