| Payday - Park City Mountain Resort |
| Lift Stats: |
| Manufacturer: | Ski Lift International/ Lift Engineering (YAN) |
| Type: | Double/ Triple |
| Installed: | 1971 |
| Removed: | 1981 |
| Drive: | N/A |
| Tensioning: | N/A |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,338 ft / 407.8 m |
| Inclined length: | 5,797 ft / 1,767 m |
| Speed on line: |
500 fpm / 2.54 m/s |
| Speed in station: | 500 fpm / 2.54 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A pcs. |
| Capacity: | 1,200 P/h |
| Ride time: | 11 minutes |
| Chair parking: |
N/A |
| Other notes: |
In 1975, the Payday double was converted to a triple by Lift Engineering. |