| Payday - Park City Mountain Resort |
| Lift Stats: |
| Manufacturer: | Lift Engineering (YAN) |
| Type: | Triple |
| Installed: | 1981 |
| Removed: | 1997 |
| Drive: | N/A |
| Tensioning: | N/A |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,281 ft / 390.4 m |
| Inclined length: | 5,940 ft / 1,810.4 m |
| Speed on line: |
500 fpm / 2.54 m/s |
| Speed in station: | 500 fpm / 2.54 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A pcs. |
| Capacity: | 2,000 P/h |
| Ride time: | 12 minutes |
| Chair parking: |
N/A |
| Other notes: |
This lift replaced the former Payday double/triple chair. |