| Crescent - Park City Mountain Resort |
| Lift Stats: |
| Manufacturer: | Lift Engineering (YAN) |
| Type: | Fixed quad |
| Installed: | 1989 |
| Removed: | 1997 |
| Drive: | N/A |
| Tensioning: | N/A |
| Motor: | 250 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 870 ft / 265.1 m |
| Inclined length: | 2,600 ft / 792.4 m |
| Speed on line: |
450 fpm / 2.28 m/s |
| Speed in station: | 450 fps / 2.28 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A pcs. |
| Capacity: | 1,800 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |