| Sultan - Deer Valley |
| Lift Stats: |
| Manufacturer: | Lift Engineering (Yan) |
| Type: | Triple |
| Installed: | 1983 |
| Removed: | 2005 |
| Drive: | At top station |
| Tensioning: | At bottom station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,416 ft / 431.5 m |
| Inclined length: | 3,510 ft / 1,069.8 m |
| Speed on line: |
500 fpm / 2.54 m/s |
| Speed in station: | 500 fpm / 2.54 m/s |
| Number of chairs: | N/A pcs. |
| Number of towers: | N/A |
| Number of chairs: | N/A pcs. |
| Capacity: | N/A P/h |
| Ride time: | N/A minutes |
| Notes: |
Sultan was sold to Northstar-at-Tahoe. |