| Eagle Peak Accelerator / Oregon Skyway - Willamette Pass |
| Lift Stats: |
| Manufacturer: | Doppelmayr CTEC |
| Type: | High-speed six-pack |
| Installed: | 2002 |
| Drive: | In bottom station |
| Tensioning: | In top station |
| Motor: | 800 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | 4.8 m |
| Vertical rise: | 1,518 ft / 418 m |
| Inclined length: | 4,650 ft / 1,417 m |
| Speed on line: |
1,100 fpm / 5.60 m/s |
| Speed in station: | 1,100 fpm / 1 m/s |
| Number of towers: | N/A |
| Number of chairs: | 65 pcs. |
| Capacity: | 3,000 P/h |
| Ride time: | 5 minutes |
| Chair parking: |
Manual emergency rail at bottom station |
| Other notes: |
N/A |