| Kissin' Cousin - Loon Mountain |
| Lift Stats: |
| Manufacturer: | CTEC/Hall |
| Type: | Double, Enterprise drive terminal |
| Installed: | 1986, 1985 |
| Drive: | At bottom station |
| Tensioning: | At bottom station |
| Motor: | 60 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | 1-1/4 in. |
| Line guage: | 3.35 m |
| Vertical rise: | 334 ft / 101.8 m |
| Inclined length: | 1,287 ft / 392.29 m |
| Speed on line: |
N/A fpm / N/A m/s |
| Speed in station: | N/A fpm / N/A m/s |
| Number of towers: | 9 |
| Number of carriers: | 62 pcs. |
| Capacity: | 1,000 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
1986: New CTEC drive terminal with bullwheel, reused towers and drive bullwheel (for the top) from Seven Brothers double. 1995: line shortened 302' and reoriented, "new" bullwheel from W2 |