| Pistol - Gunstock Mountain Resort |
| Lift Stats: |
| Manufacturer: | Doppelmayr |
| Type: | Triple |
| Installed: | 2003 |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 523 ft / 159.41 m |
| Inclined length: | 2,510 ft / 765.05 m |
| Speed on line: |
500 fpm / 2.54 m/s |
| Speed in station: | 500 fpm / 2.54 m/s |
| Number of towers: | 10 |
| Number of carriers: | 118 pcs. |
| Capacity: | 1,800 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
This lift was originally the Summit triple that was installed in 1986. It was shortened and moved to its current location replacing the Pistol Double Chair. |