| Summit - Crotched Mountain |
| Lift Stats: |
| Manufacturer: | Riblet |
| Type: | Fixed-Grip Quad |
| Installed: | 2003 |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | N/A ft / N/A m |
| Inclined length: | N/A ft / N/A m |
| Speed on line: |
N/A fpm / N/A m/s |
| Speed in station: | N/A fpm / N/A m/s |
| Number of towers: | N/A |
| Number of carriers: | N/A pcs. |
| Capacity: | N/A P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |