| B-Lift (Mount Rosebrook Double) - Bretton Woods |
| Lift Stats: |
| Manufacturer: | Heron/Poma |
| Type: | Double |
| Installed: | 1973 |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 643 ft / 195.99 m |
| Inclined length: | 3,150 ft / 960.12 m |
| Speed on line: |
450 fpm / 2.29 m/s |
| Speed in station: | 450 fpm / 2.29 m/s |
| Number of towers: | N/A |
| Number of carriers: | N/A pcs. |
| Capacity: | 1,200 P/h |
| Ride time: | ~7 minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |