| North Peak Express - Sunday River Ski Area |
| Lift Stats: |
| Manufacturer: | Doppelmayr |
| Type: | High-Speed Quad |
| Installed: | 1997 |
| Drive: | At Top Station |
| Tensioning: | At Bottom Station |
| Motor: | 600 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 980 ft / 298.70 m |
| Inclined length: | 4,153 ft / 1,265.83 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | 234 fpm / 1.2 m/s |
| Number of towers: | 17 |
| Number of carriers: | 88 pcs. |
| Capacity: | 2,800 P/h |
| Ride time: | ~4 minutes |
| Chair parking: |
N/A |
| Other notes: |
This lift was originally called the Perfect Turn Express. |