| Jordan Bowl Express - Sunday River Ski Area |
| Lift Stats: |
| Manufacturer: | Doppelmayr |
| Type: | High-Speed Quad |
| Installed: | 1994 |
| Drive: | At Bottom Station |
| Tensioning: | At Top Station |
| Motor: | 700 HP |
| Motor rating, continuous: | 323.52 kW |
| Motor rating, starting: | 399 kW |
| Haul rope diameter: | 41 mm |
| Rope guage: | 4.8 m |
| Vertical rise: | 1,341 ft / 408.74 m |
| Inclined length: | 4,715 ft / 1,437.13 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | 234 fpm / 1.2 m/s |
| Number of towers: | 17 |
| Number of carriers: | 113 pcs. |
| Capacity: | 3,000 P/h |
| Ride time: | ~5 minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |