| Fall Line- Sunday River Ski Area |
| Lift Stats: |
| Manufacturer: | Borvig |
| Type: | Double |
| Installed: | 1985 |
| Removed: | 2008 |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 308 ft / 93.88 m |
| Inclined length: | 2,030 ft / 618.74 m |
| Speed on line: |
450 fpm / 2.29 m/s |
| Speed in station: | 450 fpm / 2.29 m/s |
| Number of towers: | 10 |
| Number of carriers: | N/A pcs. |
| Capacity: | N/A P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |