| Chondola - Sunday River Ski Area |
| Lift Stats: |
| Manufacturer: | Doppelmayr/CTEC |
| Type: | Chondola (High-Speed Six Pack/8 Passenger Gondola) |
| Installed: | 2008 |
| Drive: | At Top Station |
| Tensioning: | At Bottom Station |
| Motor: | 800 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | 45.96 mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,138 ft / 346.86 m |
| Inclined length: | 6,427 ft / 1,958.95 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | 195 fpm / 1.0 m/s |
| Number of towers: | N/A |
| Number of carriers: | 80 pcs. (64 Chairs, 16 Cabins) |
| Capacity: | 2,330 P/h |
| Ride time: | 7 minutes |
| Chair parking: |
Manual rail at Top Station (when completed) |
| Other notes: |
This is the first Chondola to be installed in the Eastern US. |