| South Branch - Saddleback Ski Area |
| Lift Stats: |
| Manufacturer: | Doppelmayr/CTEC |
| Type: | Fixed-Grip Quad |
| Installed: | 2004 |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | 75 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 346 ft / 105.46 m |
| Inclined length: | 2,760 ft / 841.25 m |
| Speed on line: |
400 fpm / 2.03 m/s |
| Speed in station: | 400 fpm / 2.03 m/s |
| Number of towers: | 10 |
| Number of carriers: | N/A pcs. |
| Capacity: | 1,050 P/h |
| Ride time: | ~7 minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |