| Polar Express - Wachusett Mountain |
| Lift Stats: |
| Manufacturer: | Doppelmayr |
| Type: | High-Speed Quad |
| Installed: | 1994 |
| Drive: | At Bottom Station |
| Tensioning: | At Top Station |
| Motor: | 500 HP |
| Motor rating, continuous: | 234.6 kW |
| Motor rating, starting: | 294.9 kW |
| Haul rope diameter: | 35 mm |
| Rope guage: | 4.8 m |
| Vertical rise: | 944 ft / 287.73 m |
| Inclined length: | 4,307 ft / 1,312.77 m |
| Speed on line: |
950 fpm / 4.83 m/s |
| Speed in station: | 234 fpm / 1.2 m/s |
| Number of towers: | 15 |
| Number of carriers: | 81 pcs. |
| Capacity: | 2,000 P/h |
| Ride time: | ~5 minutes |
| Chair parking: |
Parking Facility at Bottom Station |
| Other notes: |
This lift was the first High-Speed Quad in Massachusetts. |