| Monadnock - Wachusett Mountain |
| Lift Stats: |
| Manufacturer: | Doppelmayr |
| Type: | Triple |
| Installed: | 1982 |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 290 ft / 88.39 m |
| Inclined length: | 2,340 ft / 713.23 m |
| Speed on line: |
330 fpm / 1.68 m/s |
| Speed in station: | 330 fpm / 1.68 m/s |
| Number of towers: | 12 |
| Number of carriers: | N/A pcs. |
| Capacity: | N/A P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
This lift was orginally installed as a double and was upgraded to a triple with new chairs, tower crossarms and terminals. |