| Minuteman Express - Wachusett Mountain |
| Lift Stats: |
| Manufacturer: | Doppelmayr |
| Type: | High-Speed Quad |
| Installed: | 1999 |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | 400 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 600 ft / 182.88 m |
| Inclined length: | 3,516 ft / 1,071.68 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | 234 fpm / 1.2 m/s |
| Number of towers: | 15 |
| Number of carriers: | 82 pcs. |
| Capacity: | 2,600 P/h |
| Ride time: | ~3.5 minutes |
| Chair parking: |
At Bottom Station |
| Other notes: |
This lift was originally named the Nor'Easter Quad. |