| West Quad - Berkshire East Ski Area |
| Lift Stats: |
| Manufacturer: | Borvig-Leitner |
| Type: | Fixed-Grip Quad |
| Installed: | 2003 |
| Drive: | At Bottom Station |
| Tensioning: | At Bottom Station |
| Motor: | 200 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 579 ft / 176.48 m |
| Inclined length: | 2,586 ft / 788.21 m |
| Speed on line: |
400 fpm / 2.03 m/s |
| Speed in station: | 400 fpm / 2.03 m/s |
| Number of towers: | N/A |
| Number of carriers: | N/A pcs. |
| Capacity: | 2,600 P/h |
| Ride time: | ~6.5 minutes |
| Chair parking: |
N/A |
| Other notes: |
This lift was originally built at Berthoud Pass in CO in 1989. It was installed at Berkshire East in 2003. |