| Sunnyside - Winter Park |
| Lift Stats: |
| Manufacturer: | CTEC |
| Type: | Triple |
| Installed: | 1988 |
| Drive: | At top station |
| Tensioning: | At top station |
| Motor: | 300 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A |
| Rope guage: | N/A m |
| Vertical rise: | 879 ft / 268 m |
| Inclined length: | 3,805 ft / 1,159.7 m |
| Speed on line: |
475 fpm / 2.41 m/s |
| Speed in station: | 475 fpm / 2.41 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A |
| Capacity: | 1,800 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |