| Eskimo - Winter Park |
| Lift Stats: |
| Manufacturer: | Riblet |
| Type: | Double |
| Installed: | 1963 |
| Removed: | 1994 |
| Drive: | N/A |
| Tensioning: | N/A |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A |
| Rope guage: | N/A m |
| Vertical rise: | 710 ft / 216.4 m |
| Inclined length: | 3,065 ft / 934.2 m |
| Speed on line: |
N/A fpm / N/A m/s |
| Speed in station: | N/A fpm / N/A m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A |
| Capacity: | 1,150 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
Replaced by the Prospector Express. |