| Pony Express - Winter Park |
| Lift Stats: |
| Manufacturer: | Heron |
| Type: | Double |
| Installed: | 1974 |
| Drive: | At top station |
| Tensioning: | At bottom station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A |
| Rope guage: | N/A m |
| Vertical rise: | 1,051 ft / 320.3 m |
| Inclined length: | 3,414 ft / 1,040.8 m |
| Speed on line: |
500 fpm / 2.54 m/s |
| Speed in station: | 500 fpm / 2.54 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A |
| Capacity: | 1,200 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |