| Pioneer Express - Winter Park |
| Lift Stats: |
| Manufacturer: | POMA |
| Type: | High-speed quad |
| Installed: | 1986 |
| Drive: | At top station |
| Tensioning: | At bottom station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A |
| Rope guage: | 4.8 m |
| Vertical rise: | 1,214 ft / 339 m |
| Inclined length: | 6,778 ft / 2,158 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | N/A fpm / N/A m/s |
| Number of towers: | 22 |
| Number of chairs: | 116 |
| Capacity: | 2,800 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |