| Outrigger - Winter Park |
| Lift Stats: |
| Manufacturer: | Lift Engineering (YAN) |
| Type: | Triple |
| Installed: | 1977 |
| Removed: | 2006 |
| Drive: | At top station |
| Tensioning: | At bottom station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A |
| Rope guage: | N/A m |
| Vertical rise: | 1,170 ft / 356.6 m |
| Inclined length: | 5,375 ft / 1,638.3 m |
| Speed on line: |
525 fpm / 2.66 m/s |
| Speed in station: | 525 fpm / 2.66 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A |
| Capacity: | 2,000 P/h |
| Ride time: | 9 minutes |
| Chair parking: |
N/A |
| Other notes: |
This lift was relocated and is now the Eagle Wind lift at Winter Park. |