| Earl's Express (38) - Vail |
| Lift Stats: |
| Manufacturer: | Poma |
| Type: | High-speed quad |
| Installed: | 1999 |
| Drive: | At top station |
| Tensioning: | At bottom station |
| Motor: | 500 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | 4.8 m |
| Vertical rise: | 1,357 ft / 413.6 m |
| Inclined length: | 4,834 ft / 1,473.4 m |
| Speed on line: |
1,100 fpm / 5.59 m/s |
| Speed in station: | 3.2 fpm / 1 m/s |
| Number of towers: | 13 |
| Number of chairs: | N/A |
| Capacity: | 1,200 P/h |
| Ride time: | 4.5 minutes |
| Chair parking: |
Manual emergency rail at top station |
| Other notes: |
N/A |