| Apex (6) - Telluride |
| |
| Lift Stats: |
| Manufacturer: | CTEC |
| Type: | Triple |
| Installed: | 1985 (Relocated in 1999) |
| Drive: | At top station |
| Tensioning: | At bottom station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 349 m |
| Inclined length: | N/A m |
| Speed on line: |
N/A m/s |
| Speed in station: | N/A m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A |
| Capacity: | N/A P/h |
| Ride time: | 6 minutes |
| Cabin parking: |
N/A |
| Other notes: |
This lift was the former #4 lift and was relocated in 1999, replacing an SLI double chairlift. During the relocation, Doppelmayr installed its own tower heads onto the CTEC towers. |
| Close Window |