| Ruby/Teller - Keystone |
| Lift Stats: |
| Manufacturer: | Lift Engineering (YAN) |
| Type: | Triple |
| Installed: | 1984 |
| Installed: | 2000 |
| Drive: | At top station |
| Tensioning: | At bottom station |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,590 ft / 487.6 m |
| Inclined length: | 5,899 ft / 1787.3 m |
| Speed on line: |
475 fpm / 2.41 m/s |
| Speed in station: | 475 fpm / 2.41 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A |
| Capacity: | 1,800 P/h |
| Ride time: | 12.5 minutes |
| Chair parking: |
N/A |
| Other notes: |
This lift was replaced by the Ruby Express in 2000. |