| Ruby Express - Keystone |
|
|
| Lift Stats: |
| Manufacturer: | POMA |
| Type: | High-speed six-pack |
| Installed: | 2000 |
| Drive: | At top station |
| Tensioning: | At bottom station |
| Motor: | 1,000 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | 4.8 m |
| Vertical rise: | 1,600 ft / 487.6 m |
| Inclined length: | 5,864 ft / 1787.3 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | 3.02 fpm / 1 m/s |
| Number of towers: | 19 |
| Number of chairs: | 100 |
| Capacity: | 3,600 P/h |
| Ride time: | 6 minutes |
| Chair parking: |
N/A |
| Other notes: |
Replaced the Teller/Ruby lift. |