| Peru - Keystone |
| Lift Stats: |
| Manufacturer: | Heron-POMA/ Lift Engineering (YAN) |
| Type: | Double/ Triple |
| Installed: | 1971 |
| Modified: | 1982 |
| Removed: | 1990 |
| Drive: | N/A |
| Tensioning: | N/A |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,582 ft / 482.2 m |
| Inclined length: | 6,826 ft / 2,080.5 m |
| Speed on line: |
500 fpm / 2.54 m/s |
| Speed in station: | 500 fpm / 2.54 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A |
| Capacity: | 1,256 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
N/A |
| Other notes: |
In 1982, the Peru double was converted to a triple by Lift Engineering. |