| Packsaddle - Keystone |
| Lift Stats: |
| Manufacturer: | Lift Engineering (YAN) |
| Type: | Double |
| Installed: | 1974 |
| Removed: | N/A |
| Drive: | N/A |
| Tensioning: | At bottom station. |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 953 ft / 290.5 m |
| Inclined length: | 4,190 ft / 1,277 m |
| Speed on line: |
500 fpm / 2.54 m/s |
| Speed in station: | 500 fpm / 2.54 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A |
| Capacity: | 1,200 P/h |
| Ride time: | 8 minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |