| Outback Express - Keystone |
| Lift Stats: |
| Manufacturer: | Doppelmayr |
| Type: | High-speed quad |
| Installed: | 1991 |
| Drive: | At bottom station |
| Tensioning: | At top station |
| Motor: | 700 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | 4.8 m |
| Vertical rise: | 1,482 ft / 451.7 m |
| Inclined length: | 5,846 ft / 1,781.8 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | 3.02 fpm / 1 m/s |
| Number of towers: | 19 |
| Number of chairs: | 100 |
| Capacity: | 2,800 P/h |
| Ride time: | 6 minutes |
| Chair parking: |
At bottom station |
| Other notes: |
N/A |