| Montezuma - Keystone |
| Lift Stats: |
| Manufacturer: | Lift Engineering (YAN) |
| Type: | Triple |
| Installed: | 1980 |
| Removed: | 1990 |
| Drive: | N/A |
| Tensioning: | At bottom station. |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,699 ft / 517.8 m |
| Inclined length: | 7,180 ft / 2,188.4 m |
| Speed on line: |
500 fpm / 2.54 m/s |
| Speed in station: | 500 fpm / 2.54 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A |
| Capacity: | 1,260 P/h |
| Ride time: | 14 minutes |
| Chair parking: |
N/A |
| Other notes: |
Lift Engineering converted the Riblet double to a triple. |