| Montezuma - Keystone |
| Lift Stats: |
| Manufacturer: | Riblet/ Lift Engineering (YAN) |
| Type: | Double |
| Installed: | 1970 |
| Modified: | 1980 |
| Removed: | 1990 |
| Drive: | N/A |
| Tensioning: | N/A |
| Motor: | N/A HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A mm |
| Rope guage: | N/A m |
| Vertical rise: | 1,669 ft / 508.7 m |
| Inclined length: | 7,180 ft / 2,188.4 m |
| Speed on line: |
500 fpm / 2.54 m/s |
| Speed in station: | 500 fpm / 2.54 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A |
| Capacity: | 1,240/ 1,260P/h |
| Ride time: | 14 minutes |
| Chair parking: |
N/A |
| Other notes: |
In 1980, Lift Engineering converted the lift to a triple. |