| Strawberry (12) - Beaver Creek |
| Lift Stats: |
| Manufacturer: | Doppelmayr |
| Type: | Triple |
| Installed: | 1981 |
| Removed: | 1994 |
| Drive: | At top station |
| Tensioning: | At bottom station |
| Motor: | N/A |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A |
| Rope guage: | N/A m |
| Vertical rise: | 1,742 ft / 531 m |
| Inclined length: | 6,797 ft / 2,071.7 m |
| Speed on line: |
500 fpm / 2.54 m/s |
| Speed in station: | 500 fpm / 2.54 m/s |
| Number of towers: | N/A |
| Number of chairs: | N/A |
| Capacity: | 1,690 P/h |
| Ride time: | 13.5 minutes |
| Chair parking: |
N/A |
| Other notes: |
N/A |
| > |