| Birds of Prey Express (9) - Beaver Creek |
| Lift Stats: |
| Manufacturer: | Doppelmayr CTEC |
| Type: | High-speed quad |
| Installed: | 2003 |
| Drive: | At top station |
| Tensioning: | At top & bottom station |
| Motor: | 900 HP |
| Motor rating, continuous: | N/A kW |
| Motor rating, starting: | N/A kW |
| Haul rope diameter: | N/A |
| Rope guage: | 4.8 m |
| Vertical rise: | 2,158 ft / 657.7 m |
| Inclined length: | 6,453 ft / 1,966.8 m |
| Speed on line: |
1,000 fpm / 5.08 m/s |
| Speed in station: | 3.02 fps / 1 m/s |
| Number of towers: | 22 |
| Number of chairs: | 134 |
| Capacity: | 2,600 P/h |
| Ride time: | N/A minutes |
| Chair parking: |
At bottom station |
| Other notes: |
N/A |
| > |